SwiftClip™ 150 x 150 LS-Series
SwiftClip™ 1-1/2" x 1-1/2" (LS-Series)
1-1/2" leg x 1-1/2" leg fixed/ridged connection clip.
SwiftClip L-Series support clips are used in multiple construction projects, specifically in conjunction with structural studs and track. These labor time-savers include prepunched holes for quicker screw attachments, and are punched to accommodate for CRC lateral bracing connections.
Quick Actions:
Pre-punched SwiftClips™ are used for multiple construction applications. They are commonly used for lateral bracing CRC connections, header & sill connections and floor joist hangers. The L-shaped clips fit between the stud flanges, so that shorter length clips do not need to be ordered.
Fixed clips should not be used in place of a deflection clip.
Alternative Products:
- FastBridge™ Clip
- SwiftClip™ 1-1/2" x 3" (LE-Series)
- SwiftClip™ 3" x 3" (LA-Series)
- EasyClip™ Support & End Clips
- Clip Express Sales at 866-638-1908 or clipexpress@clarkdietrich.com
- Technical Support at 888-437-3244 or support@clarkdietrich.com
Product Data & Ordering Information
| Product code | Gauge | Mils | Design thickness (in) | Size (in) | Common Application | Pcs/Bucket |
|---|---|---|---|---|---|---|
| LS543 | 16 | 54 | 0.0566 | 1-1/2 x 1-1/2 x 3-1/4 | CRC/Openings | 300 |
| LS683 | 14 | 68 | 0.0713 | Openings | 300 | |
| LS973 | 12 | 97 | 0.1017 | Openings | 200 | |
| LS545 | 16 | 54 | 0.0566 | 1-1/2 x 1-1/2 x 5-1/2 | CRC/Openings/Joists | 200 |
| LS685 | 14 | 68 | 0.0713 | Openings/Joists | 200 | |
| LS975 | 12 | 97 | 0.1017 | Openings/Joists | 100 | |
| LS547 | 16 | 54 | 0.0566 | 1-1/2 x 1-1/2 x 7-1/4 | CRC/Openings/Joists | 150 |
| LS687 | 14 | 68 | 0.0713 | Openings/Joists | 100 | |
| LS977 | 12 | 97 | 0.1017 | Openings/Joists | 100 | |
| LS549 | 16 | 54 | 0.0566 | 1-1/2 x 1-1/2 x 9-1/4 | Joists | 100 |
| LS689 | 14 | 68 | 0.0713 | Joists | 100 | |
| LS979 | 12 | 97 | 0.1017 | Joists | 50 | |
| LS541 | 16 | 54 | 0.0566 | 1-1/2 x 1-1/2 x 11-1/4 | Joists | 100 |
| LS681 | 14 | 68 | 0.0713 | Joists | 50 | |
| LS971 | 12 | 97 | 0.1017 | Joists | 50 | |
| LS5413 | 16 | 54 | 0.0566 | 1-1/2 x 1-1/2 x 13-1/4 | Joists | 50 |
| LS6813 | 14 | 68 | 0.0713 | Joists | 50 | |
| LS9713 | 12 | 97 | 0.1017 | Joists | 25 |
Material Structural Grade 50 Type H (ST50H), 50ksi
Coating G90 (Z275) hot-dipped galvanized coating
See submittals for product weights













